Observation made at 2022-05-04 14:30:01 (UTC)
ADCP-OBSEA | ||
---|---|---|
Distance from Transducer (m) | Current Speed (m/s) | Current Direction (º) |
20.4 | 0.355 | 279.57 |
19.4 | 0.609 | 291.26 |
18.4 | 0.252 | 278.68 |
17.4 | 0.142 | 258.61 |
16.4 | 0.136 | 264.08 |
15.4 | 0.121 | 243.01 |
14.4 | 0.122 | 233.97 |
13.4 | 0.129 | 239.26 |
12.4 | 0.171 | 248.39 |
11.4 | 0.094 | 256.41 |
10.4 | 0.109 | 235.44 |
9.4 | 0.095 | 247.75 |
8.4 | 0.086 | 242.24 |
7.4 | 0.022 | 215.84 |
6.4 | 0.029 | 181.97 |
5.4 | 0.017 | 310.24 |
4.4 | 0.022 | 270 |
3.4 | 0.047 | 236.31 |
2.4 | 0.065 | 261.12 |
1.4 | 0.067 | 219.59 |





